Property Attributes
- ID#4049049
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityAndover Twp.
- AreaAndover Twp.
- NeighborhoodF. M. Burd - Long Pond
- Zip07860
- StyleRanch
- Year Built1981
- Taxes$ 9609
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Price History | |
|---|---|
| 8/27/2026 | Listed $525,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater,Multi-Zone |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Architectural Style | Ranch |
| Pool Features | Indoor Pool |
| Year Built | 1981 |
| Township | Andover Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sussex |
| Subdivision Name | F. M. Burd - Long Pond |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 517 to Penn Ave. to #7 on left. |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 9609 |
| Drive | 2 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 220400 |
| Town # | 2802 |
| Tax Lot | 8 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilCath,CeilHigh,Skylight,SmokeDet,StallShw |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Stall Shower |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Fuel Type | Oil Tank Above Ground - Outside |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x11 |
| RoomLivingDimensions | 23x18 |
| Kitchen Features | Not Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x9 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 18x11 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 11x9 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath |
| RoomBed1Dimensions | 18x11 |
| Level 1 Rooms | 3 Bedrooms,Bath Main,Bath(s) Other,Dining Room,Kitchen,Laundry Room,Living Room |
Exterior Features
| Exterior Amenities | Deck,Privacy Fence,Storage Shed,Thermal Windows/Doors |
|---|---|
| Pool | Yes |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 120X110 |
| Lot Size Acres | 0.30 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Mountain Lakes. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Weichert, Realtors® - Mountain Lakes are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 10, 2026 11:36 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."