Property Attributes
- ID#4021312
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CitySparta Twp.
- AreaSparta Twp.
- Zip07871
- StyleColonial
- Year Built2004
- Taxes$ 20038
- Price$ 864,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3945
- Lot Size2.07 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this beautifully maintained Center Hall Colonial, built in 2004 and set in the scenic Glen View Forest community, featuring a striking stone front and an expansive 4-car garage; inside, this 10-room home offers 4 bedrooms and 3.1 bathrooms with hardwood floors throughout much of the space, a spacious primary suite with a private sitting room and large primary bath, and a well-appointed kitchen with granite countertops, a center island with breakfast bar, and ample room for cooking and gathering, plus a wood deck just off the kitchen ideal for outdoor dining, and a large walkout basement ready to be finished to suit your needs, all complemented by a functional layout perfect for everyday living and entertaining, while conveniently located near local amenities, major roadways, and outdoor recreation.
| Middle School | High School |
|---|---|
| Sparta Middle School | Sparta High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $935,000 |
| 5/15/2026 | 1$930,000 |
| 5/27/2026 | 2$920,000 |
| 6/30/2026 | 3$899,000 |
| 7/27/2026 | 3$875,000 |
| 8/7/2026 | 2$864,900 |
General Features
| Sewer | Septic 4 Bedroom Town Verified |
|---|---|
| Heating | See Remarks |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | At closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Generator-Hookup,Microwave Oven,Refrigerator,Wall Oven(s) - Electric |
| Water Heater | Electric |
| Zoning | RR |
| Garage Spaces | 4 |
| Architectural Style | Colonial |
| Year Built | 2004 |
| Garage | Built-In Garage |
| Township | Sparta Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Sussex |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Glen Rd to Edison Rd to Megan Ter. |
| High School | SPARTA |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 20038 |
| Home Warranty Y/N | No |
| Middle/Junior High School | SPARTA |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 546300 |
| Town # | 2820 |
| Tax Lot | 94 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Basement | Walkout |
|---|---|
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Bathroom,Bedroom 1,Gas Fireplace,Living Room |
| Master Bath Features | Jetted Tub,Stall Shower |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Propane Owned |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| RoomBed1Features | Fireplace,Full Bath,Sitting Room,Walk-In Closet |
| Level 2 Rooms | 4+Bedrms,BathMain,BathOthr,Laundry,SittngRm |
| Level 1 Rooms | Den,Dining Room,Family Room,Foyer,Living Room,Powder Room |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Stone,Vinyl Siding |
| Lot Dimensions | 2.068 ACS |
| Lot Size Acres | 2.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Mountain Lakes. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Weichert, Realtors® - Mountain Lakes are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 10, 2026 11:36 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."